Product Identification
| Product | PT-141 (HXR-PT-141) |
| Full name | Bremelanotide (PT-141) |
| CAS No. | 189691-06-3 |
| Molecular formula | C₅₀H₆₈N₁₄O₁₀ |
| Molecular weight | 1025.2 g/mol |
| Appearance | White lyophilized powder |
| Lot No. | ____ |
| Manufacture date | ____ |
| Re-test date | ____ |
| Quantity | 10 mg |
Analytical Results
| Test | Method | Specification | Result |
| Purity | RP-HPLC | ≥98% (HPLC) | ____ |
| Identity | ESI-MS | Consistent with MW | ____ |
| Appearance | Visual | White powder | ____ |
| Solubility | Visual | Soluble in water / AcOH | ____ |
| Water content | Karl Fischer | ≤ spec | ____ |
| Counterion (acetate / TFA) | HPLC | Report | ____ |
SequenceAc-Nle-cyclo[Asp-His-D-Phe-Arg-Trp-Lys]-OH
Storage & Handling
Store at −20°C, desiccated, protect from light. Minimize freeze–thaw cycles. Reconstitute under aseptic laboratory conditions.
Reviewed / Approved by ____________________ (QC)
Date ____________________
RESEARCH USE ONLY
Not for human or veterinary use, food, drug, or therapeutic application.
HXR-PT-141
This certificate is valid only for the lot identified above.