Product Identification
| Product | Tirzepatide (HXR-TIRZEPATIDE) |
| Full name | Tirzepatide (dual GIP/GLP-1 receptor agonist peptide; LY3298176) |
| CAS No. | 2023788-19-2 |
| Molecular formula | C₂₂₅H₃₄₈N₄₈O₆₈ |
| Molecular weight | 4813.5 g/mol |
| Appearance | White lyophilized powder |
| Lot No. | ____ |
| Manufacture date | ____ |
| Re-test date | ____ |
| Quantity | 30 mg |
Analytical Results
| Test | Method | Specification | Result |
| Purity | RP-HPLC | ≥98% (HPLC) | ____ |
| Identity | ESI-MS | Consistent with MW | ____ |
| Appearance | Visual | White powder | ____ |
| Solubility | Visual | Soluble in water / AcOH | ____ |
| Water content | Karl Fischer | ≤ spec | ____ |
| Counterion (acetate / TFA) | HPLC | Report | ____ |
SequenceY-Aib-EGTFTSDYSI-Aib-LDKIAQKAFVQWLIAGGPSSGAPPPS (39-residue peptide; Aib at positions 2 and 13; C-terminal amide; Lys20 conjugated to a C20 fatty diacid via a γGlu–(AEEA)₂ linker)
Storage & Handling
Store at −20°C, desiccated, protect from light. Minimize freeze–thaw cycles. Reconstitute under aseptic laboratory conditions.
Reviewed / Approved by ____________________ (QC)
Date ____________________
RESEARCH USE ONLY
Not for human or veterinary use, food, drug, or therapeutic application.
HXR-TIRZEPATIDE
This certificate is valid only for the lot identified above.